DND 140 CE Single Color Machines
Technical Data of Machines
| Sr. No. | Technical Features | DND 140CE Single Color Machines |
|---|---|---|
| 1. | SINGLE CYCLE | YES |
| 2. | CONTINUOUS RUN | YES |
| 3. | CYCLE COUNTER | YES |
| 4. | VARIABLE SPEED CONTROL | YES |
| 5. | SPEED CYCLES/HOUR(MAX) | UPTO 1500-1800 |
| 6. | INK CUP(ᶲ mm) | 140 |
| 7. | CLICHÉ SIZE(mm) | 150X300 |
| 8. | PRINT IMAGE SIZE MAX(ᶲmm) | 130 |
| 9. | VARIABLE STROKES ON PRODUCT | 10-120 |
| 10. | VARIABLE STROKES ON CLICHE | 20-120 |
| 11. | DRIVE | ELECTRO-PNEUMATIC |
| 12. | POWER SUPPLY(V/AC) | 220V |
| 13. | POWER FREQUENCY(HZ) | 50-60 |
| 14. | CONTROL | MICRO-CONTROL |
| 15. | CONTROL VOLTAGE(V/DC) | 24 |
| 16. | AIR PRESSURE(BAR) | 5 TO 6 |
| 17. | WIDTH | |
| 18. | DEPTH | |
| 19. | HEIGHT | |
| 20. | WEIGHT(APPROX.KG) | 160 |

