DND 60 CE-DR-PL (Double Color Machines)
Technical Satisfaction of Machines
| Sr. No. | Technical Features | DND 60CE-DR-PL Double Color Machines |
|---|---|---|
| 1. | SINGLE CYCLE | YES |
| 2. | CONTINUOUS RUN | YES |
| 3. | CYCLE COUNTER | YES |
| 4. | VARIABLE SPEED CONTROL | YES |
| 5. | SPEED CYCLES/HOUR(MAX) | B/W 2000-2500 |
| 6. | INK CUP(ᶲ mm) | 60 |
| 7. | CLICHÉ SIZE(mm) | 150X140 |
| 8. | PRINT IMAGE SIZE MAX(ᶲmm) | 50 |
| 9. | VARIABLE STROKES ON PRODUCT | 10-90 |
| 10. | VARIABLE STROKES ON CLICHE | 15-90 |
| 11. | DRIVE | ELECTRO-PNEUMATIC |
| 12. | POWER SUPPLY(V/AC) | 220V |
| 13. | POWER FREQUENCY(HZ) | 50-60 |
| 14. | CONTROL | PLC |
| 15. | CONTROL VOLTAGE(V/DC) | 24 |
| 16. | AIR PRESSURE(BAR) | 5 TO 6 |
| 17. | WIDTH | 400 |
| 18. | DEPTH | 850 |
| 19. | HEIGHT | 640 |
| 20. | WEIGHT(APPROX.KG) | 80 |

