DND 60 CE (Single Color Machines)
Technical Data of Machines
| Sr. No. | Technical Features | DND 60CE Single Color Machines |
|---|---|---|
| 1. | SINGLE CYCLE | YES |
| 2. | CONTINUOUS RUN | YES |
| 3. | CYCLE COUNTER | YES |
| 4. | VARIABLE SPEED CONTROL | YES |
| 5. | SPEED CYCLES/HOUR(MAX) | B/W 4500-5000 |
| 6. | INK CUP(ᶲ mm) | 60 |
| 7. | CLICHÉ SIZE(mm) | 70X140 |
| 8. | PRINT IMAGE SIZE MAX(ᶲmm) | 55 |
| 9. | VARIABLE STROKES ON PRODUCT | 15-90 |
| 10. | VARIABLE STROKES ON CLICHE | 15-90 |
| 11. | DRIVE | ELECTRO-PNEUMATIC |
| 12. | POWER SUPPLY(V/AC) | 220V |
| 13. | POWER FREQUENCY(HZ) | 50-60 |
| 14. | CONTROL | MICRO-CONTROL |
| 15. | CONTROL VOLTAGE(V/DC) | 24 |
| 16. | AIR PRESSURE(BAR) | 5 TO 6 |
| 17. | WIDTH | 320 |
| 18. | DEPTH | 620 |
| 19. | HEIGHT | 640 |
| 20. | WEIGHT(APPROX.KG) | 65 |

